Your feedback
We value your feedback about all aspects of school life and use this information in our school improvement planning process. You can give feedback in the following ways:
- Visit the Ofsted Parent View website and complete the questionnaire. http://parentview.ofsted.gov.uk/
- Speak to a member of staff (class teacher, member of the leadership team or Martin Garratt, headteacher)
- Email the school using office@valeschool.org
Each Summer we ask parents to complete our questionnaire (based on the Ofsted model).
I have confidence in the staff that all the children are well cared for.
(Parent with children in Year 5)
Below are the results for 2015 and 2016.
Would you recommend this school to another parent?
Yes | No | |
---|---|---|
2015 | 97% | 3% |
2016 | 99% | 1% |
Question | Strongly Agree + Agree | Strongly Agree + Agree |
---|---|---|
My child is happy at this school | 98% | 99% |
My child feels safe at this school | 98% | 99% |
My child makes good progress at this school | 96% | 99% |
My child is well looked after at this school | 96% | 100% |
My child is taught well at this school | 99% | 99% |
My child receives appropriate homework for their age | 88% | 91% |
The school makes sure its pupils are well behaved | 98% | 98% |
The school deals effectively with bullying | 93% | 96% |
The school is well led and manged | 97% | 99% |
This school responds well to any concerns that I raise | 91% | 95% |
I receive valuable information from the school about my child's progress | 92% | 92% |
This survey was based on 539 responses in 2015 and 507 responses in 2016. (The results do not include responses that selected Don't know)
My child is engaged with learning because of the interesting lessons.
(Parent with a child in Year 1)